Anda di sini
Nomor Sistem Otonom 48541 : NVKZ-STREAM-AS (Rusia)
🖥 Nomor Sistem Otonom 48541 : NVKZ-STREAM-AS (Rusia)
Sistem Otonom (AS) dengan nomor AS48541 dikelola oleh NVKZ-STREAM-AS, sebuah organisasi yang berbasis di Rusia. Rincian spesifik tentang AS ini disediakan di bawah. Data ini terakhir diperbarui pada: 2025-10-22T11:37:42.
| IP Jaringan - AS48541 | |||||||||
| Rentang Alamat: | AS48541 | ||||||||
| Nama jaringan: | NVKZ-STREAM-AS | ||||||||
| Acara: | Registrasiterakhir diubah | ||||||||
| Nama kelas: | autnum | ||||||||
| Keterangan: | |||||||||
|
|||||||||
| Pemberitahuan: | |||||||||
|
|||||||||
| Status: | Aktif | ||||||||
| Tautan-tautan: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS48541 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS48541?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS48541 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS48541 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS48541?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS48541 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/48541 ( Diri sendiri ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Server WHOIS: | whois.ripe.net | ||||||||
| kesesuaian: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- MTU-NOC | |
| Menangani: | MTU-NOC |
| Peran: | Pendaftar |
| Tautan-tautan: | https://rdap.db.ripe.net/entity/MTU-NOC ( Diri sendiri ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versi: | 4.0 |
| Nama: | MTU-NOC |
| baik: | Individu |
| entity- ORG-ZM1-RIPE | |
| Menangani: | ORG-ZM1-RIPE |
| Peran: | Pendaftar |
| Tautan-tautan: | https://rdap.db.ripe.net/entity/ORG-ZM1-RIPE ( Diri sendiri ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versi: | 4.0 |
| Nama: | MTS PJSC |
| baik: | organisasi |
| Alamat: | Smolenskaya-Sennaya sq., 27 bld 2 119121 Moscow RUSSIAN FEDERATION |
| Telepon: | +74992318129 |
| entity- PMA35-RIPE | |
| Menangani: | PMA35-RIPE |
| Peran: | Administratif, Teknis |
| Tautan-tautan: | https://rdap.db.ripe.net/entity/PMA35-RIPE ( Diri sendiri ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versi: | 4.0 |
| Nama: | Polezhaev Maxim |
| baik: | Individu |
| Alamat: | 654000 Russia, Novokuznetsk, Kuznetskstroevskiy av., 32A |
| Telepon: | +73843739955 |
| entity- RIPE-NCC-END-MNT | |
| Menangani: | RIPE-NCC-END-MNT |
| Peran: | Pendaftar |
| Tautan-tautan: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Diri sendiri ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versi: | 4.0 |
| Nama: | RIPE-NCC-END-MNT |
| baik: | Individu |
| entity- RU-STREAM-TV-PERM-MNT | |
| Menangani: | RU-STREAM-TV-PERM-MNT |
| Peran: | Pendaftar |
| Tautan-tautan: | https://rdap.db.ripe.net/entity/RU-STREAM-TV-PERM-MNT ( Diri sendiri ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Versi: | 4.0 |
| Nama: | RU-STREAM-TV-PERM-MNT |
| baik: | Individu |
| entity- MAB8359-RIPE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Menangani: | MAB8359-RIPE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peran: | Penyalahgunaan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Versi: | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama: | MTU Abuse-c Bender | ||||||||||||||||||||||||||||||||||||||||||||||||||
| baik: | Grup | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamat: | PJSC MTS / former CJSC Comstar-Direct Smolenskaya-Sennaya, 27 P.O. BOX 38 123001 Moscow, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Telepon: | +7 495 956-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | abuse@mtu.ru | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Entitas: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
🖥 Rentang Alamat IP untuk AS48541
Berikut adalah daftar semua rentang alamat IP yang termasuk dalam Sistem Otonom AS48541. Setiap entri menunjukkan IP awal dari rentang tersebut dan jumlah total IP yang dikandungnya.
| Jaringan | Mulai IP | Akhiri IP | Jumlah IP |
|---|---|---|---|
| 109.95.164.0/22 | 109.95.164.0 | 109.95.167.255 | 1024 |
| 178.72.104.0/21 | 178.72.104.0 | 178.72.111.255 | 2048 |
| 178.72.112.0/20 | 178.72.112.0 | 178.72.127.255 | 4096 |
| 94.199.76.0/22 | 94.199.76.0 | 94.199.79.255 | 1024 |
IP